No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
L | P | O | ||||||
1. | MS-06-1-023-5 | Basics of automatic control | C | 5 | 3 | 1.7 | 0.3 | 6 |
2. | MS-06-2-028-6 | Mechanics 4 | C | 5 | 2 | 2 | 0 | 5 |
3. | MS-06-1-025-5 | Measurement technique | C | 5 | 2 | 2 | 0 | 5 |
4. | MS-06-1-026-5 | Basics of construction | C | 5 | 2 | 2 | 0 | 5 |
5. | MS-06-1-079-5 | Power transmitters | C | 5 | 3 | 1.5 | 0.5 | 5 |
6. |
MS-06-2-080-5 MS-06-2-081-5 |
.1 Welded machine constructions | E | 5 | 2 | 2 | 0 | 4 |
.2 Machine joints | ||||||||
7. | MS-06-1-030-6 | Material handling equipment | C | 6 | 3 | 2 | 0 | 6 |
8. | MS-06-1-082-6 | CAD-Geometric modeling | C | 6 | 2 | 0 | 3 | 6 |
9. | MS-06-1-083-6 | Tool construction | C | 6 | 3 | 2 | 0 | 6 |
10. | MS-06-1-084-6 | Vehicle construction | C | 6 | 3 | 2 | 5 | |
11. |
MS-06-2-085-6 MS-06-2-086-6 |
.1 Mechanism theory | E | 6 | 2 | 2 | 0 | 5 |
.2 Vibration and noise | ||||||||
12. | MS-06-1-101-6 | Professional practice | C | 6 | 0 | 0 | 0 | 2 |
TOTAL: | 27 | 19.2 | 3.8 | 60 |
Module 2 – Mechanical Construction and Product Development (MKRP)
THIRD YEAR
FOURTH YEAR
No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
L | P | O | ||||||
1. | MS-06-2-049-8 | Hydraulics and pneumatics | C | 7 | 2 | 2 | 0 | 5 |
2. | MS-06-1-087-7 | Development of machine systems | C | 7 | 3 | 2 | 0 | 5 |
3. | MS-06-1-088-7 | Finite element method | C | 7 | 2 | 0 | 2 | 5 |
4. | MS-06-1-039-7 | Quality management | C | 7 | 2 | 2 | 0 | 5 |
5. |
MS-06-2-089-7 MS-06-2-090-7 |
.1 Construction and mining machines | E1 | 7 | 2 | 2 | 0 | 5 |
.2 Elevators and cable cars | ||||||||
6. |
MS-06-2-091-7 MS-06-2-092-7 |
.1 Processing technology | E2 | 7 | 2 | 2 | 0 | 5 |
.2 Cutting machines | ||||||||
7. | MS-06-1-093-8 | CAD-Computer aided design | C | 8 | 2 | 0 | 3 | 5 |
8. | MS-06-1-094-8 | Mechatronics | C | 8 | 3 | 1 | 1 | 5 |
9. | MS-06-1-095-8 | Structural testing | C | 8 | 3 | 0.5 | 1.5 | 5 |
10. |
MS-06-2-096-8 MS-06-2-097-8 |
.1 Engineering economics | E3 | 8 | 2 | 2 | 0 | 5 |
.2 Technical regulations and standards | ||||||||
11. |
MS-06-2-098-8 MS-06-2-099-8 |
.1 Integrated product development | E4 | 8 | 2 | 1 | 1 | 5 |
.2 Virtual product development | ||||||||
12. | MS-06-1-102-8 | Final Paper B.Sc | C | 8 | 2 | 0 | 0 | 5 |
TOTAL: | 27 | 16.5 | 6.5 | 60 | ||||
TOTAL ECTS (FIRST, SECOND, THIRD AND FOURTH YEAR): | 240 |