No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
L | P | O | ||||||
1. | MS-06-1-023-5 | Basics of automatic control | C | 5 | 3 | 1.7 | 0.3 | 6 |
2. | MS-06-1-024-5 | Organization and management of production | C | 5 | 3 | 2 | 0 | 5 |
3. | MS-06-1-025-5 | Measurement technique | C | 5 | 2 | 1 | 1 | 5 |
4. | MS-06-1-026-5 | Basics of construction | C | 5 | 2 | 2 | 0 | 5 |
5. | MS-06-1-027-5 | Welding and thermal processing | C | 5 | 2 | 1 | 1 | 5 |
6. |
MS-06-2-028-6 MS-06-2-029-6 |
.1 Mechanics 4 (Оscillations) | E | 5 | 2 | 1 | 0 | 4 |
.2 Mechanics of machines (mechanisms) | ||||||||
7. | MS-06-1-030-6 | Material handling equipment | C | 6 | 3 | 2 | 0 | 6 |
8. | MS-06-1-031-6 | Metal forming | C | 6 | 3 | 1.6 | 0.4 | 6 |
9. | MS-06-1-032-6 | Metal cutting tools and fixtures | C | 6 | 3 | 2 | 1 | 6 |
10. | MS-06-1-033-6 | Metal cutting | C | 6 | 3 | 1 | 1 | 5 |
11. |
MS-06-2-034-6 MS-06-2-035-6 |
.1 CAD-3D modeling | E | 6 | 2 | 0 | 2 | 5 |
.2 Modeling and simulations | 2 | 2 | 0 | |||||
12. | MS-06-1-101-6 | Professional practice | C | 6 | 0 | 0 | 0 | 2 |
TOTAL: | 28 | 17.3 | 4.7 | 60 |
Module 1 – Production Engineering (PM)
THIRD YEAR
FOURTH YEAR
No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
L | P | O | ||||||
1. | MS-06-1-036-7 | Production systems design | C | 7 | 3 | 2 | 0 | 5 |
2. | MS-06-1-037-7 | Machine tools | C | 7 | 3 | 1 | 1 | 6 |
3. | MS-06-1-038-7 | Computer control of machine tools | C | 7 | 2 | 0 | 2 | 5 |
4. | MS-06-1-039-7 | Quality management | C | 7 | 2 | 2 | 0 | 5 |
5. |
MS-06-2-040-7 MS-06-2-041-7 |
.1 Non-conventional manufacturing technologies | E1 | 7 | 2 | 2 | 0 | 4 |
.2 Technical regulations and standards | ||||||||
6. |
MS-06-2-042-7 MS-06-2-043-7 |
.1 Metal forming tools | E2 | 7 | 2 | 1.7 | 0.3 | 5 |
.2 Metal forming machines | ||||||||
7. | MS-06-1-044-8 | Maintenance of technical systems | C | 8 | 2 | 2 | 0 | 5 |
8. | MS-06-1-045-8 | Production systems automation | C | 8 | 3 | 1 | 1 | 5 |
9. | MS-06-1-046-8 | Flexible technological systems | C | 8 | 2 | 0 | 2 | 5 |
10. |
MS-06-2-047-8 MS-06-2-048-8 |
.1 Mechatronics | E3 | 8 | 2 | 1 | 1 | 5 |
.2 Industrial controllers | ||||||||
11. |
MS-06-2-049-8 MS-06-2-050-8 |
.1 Hydraulics and pneumatics | E4 | 8 | 2 | 2 | 0 | 5 |
.2 Integrated product development | ||||||||
12. | MS-06-1-102-8 | Final Paper B.Sc | C | 8 | 2 | 0 | 0 | 5 |
TOTAL: | 27 | 14.7 | 7.3 | 60 | ||||
TOTAL ECTS (FIRST, SECOND, THIRD AND FOURTH YEAR): | 240 |